Canasta Club  |  Statistics Center
Canasta Club - Statistics Center
General Statistics
Total Members: 81
Total Posts: 3351
Total Topics: 1691
Total Categories: 3
Users Online: 6
Most Online: 276 - May 04, 2020, 04:40:59 PM
Online Today: 17
Average registrations per day: 0.03
Average posts per day: 0.18
Average topics per day: 0.06
Total Boards: 14
Latest Member: Alisha Howell
Average online per day: 9.34
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
pftq 687
hsch 186
Marina Handwerk 101
mylittlelucas 89
hwhw 51
Zhenyu Zhang 44
shin 39
Eric Xie 38
Tangree 34
97057 31
EVERYTHING 199
Club Events 192
News and Announcements 151
General Discussion 105
The DeCal 17
Discussing the Game   0
Climbing the Ladder   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Tennis 74
cs 70 31
Reunion before break! :D 25
Movie Nights 23
Travel 21
The Best Ice Cream 21
Apr.2 Six Flags Vallejo Trip 17
Dead Week 16
Oct.19 Tournament Flyering 12
Jan.20 Old Members Reuinion! 12
Tennis 41921
Apr.2 Six Flags Vallejo Trip 30157
cs 70 20267
April 29 Mystery Hunt 19180
Movie Nights 17901
The Best Ice Cream 17206
Nov.11 Skiing 17163
Tournament Tomorrow (Nov. 4) 16923
Travel 16618
Harry Potter part 2 15742
Top Topic Starters Most Time Online
pftq 340
mylittlelucas 73
Marina Handwerk 66
hsch 43
97057 43
Re4L14124c 32
Tangree 29
shin 23
Ted Sanders 22
hwhw 18
pftq 5d 10h 53m
mylittlelucas 1d 44m
hsch 14h 55m
Marina Handwerk 9h 13m
97057 8h 15m
lazypando 5h 5m
Tangree 3h 43m
hwhw 3h 7m
shin 2h 31m
pickles19 1h 15m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
September 2025 0 0 0 67
August 2025 0 0 0 112
July 2025 1 1 0 39
June 2025 0 0 0 99
May 2025 0 0 0 40
April 2025 0 0 0 16
March 2025 0 0 0 33
February 2025 0 0 0 152
January 2025 0 0 0 151
December 2024 0 0 0 111
November 2024 0 0 0 150
October 2024 0 0 0 153
September 2024 0 0 0 24
August 2024 0 0 0 26
July 2024 0 0 0 41
June 2024 0 0 0 79
May 2024 0 0 0 43
April 2024 0 0 0 34
March 2024 0 0 0 41
February 2024 0 0 0 36
January 2024 0 0 0 41
December 2023 0 0 0 39
November 2023 0 0 0 39
October 2023 0 0 0 42
September 2023 0 0 0 50
August 2023 0 0 0 54
July 2023 0 0 0 27
June 2023 0 0 0 41
May 2023 0 0 0 49
April 2023 0 0 0 35
March 2023 0 0 0 67
February 2023 0 0 0 31
January 2023 0 0 0 29
December 2022 0 0 0 270
November 2022 0 0 0 25
October 2022 0 0 0 20
September 2022 0 0 0 28
August 2022 0 0 0 16
July 2022 0 0 0 19
June 2022 0 0 0 18
May 2022 0 0 0 17
April 2022 0 0 0 21
2022-04-01 0 0 0 3
2022-04-02 0 0 0 6
2022-04-03 0 0 0 10
2022-04-04 0 0 0 17
2022-04-05 0 0 0 21
2022-04-06 0 0 0 7
2022-04-07 0 0 0 14
2022-04-08 0 0 0 12
2022-04-09 0 0 0 10
2022-04-10 0 0 0 18
2022-04-11 0 0 0 7
2022-04-12 0 0 0 10
2022-04-13 0 0 0 7
2022-04-14 0 0 0 10
2022-04-15 0 0 0 9
2022-04-16 0 0 0 8
2022-04-17 0 0 0 8
2022-04-18 0 0 0 15
2022-04-19 0 0 0 7
2022-04-20 0 0 0 13
2022-04-21 0 0 0 6
2022-04-22 0 0 0 6
2022-04-23 0 0 0 20
2022-04-24 0 0 0 17
2022-04-25 0 0 0 15
2022-04-26 0 0 0 14
2022-04-27 0 0 0 10
2022-04-28 0 0 0 11
2022-04-29 0 0 0 11
2022-04-30 0 0 0 12
March 2022 0 0 0 19
2022-03-01 0 0 0 16
2022-03-02 0 0 0 8
2022-03-03 0 0 0 4
2022-03-04 0 0 0 7
2022-03-05 0 0 0 7
2022-03-06 0 0 0 8
2022-03-07 0 0 0 12
2022-03-08 0 0 0 6
2022-03-09 0 0 0 11
2022-03-10 0 0 0 7
2022-03-11 0 0 0 13
2022-03-12 0 0 0 6
2022-03-13 0 0 0 8
2022-03-14 0 0 0 9
2022-03-15 0 0 0 18
2022-03-16 0 0 0 19
2022-03-17 0 0 0 9
2022-03-18 0 0 0 9
2022-03-19 0 0 0 15
2022-03-20 0 0 0 9
2022-03-21 0 0 0 10
2022-03-22 0 0 0 8
2022-03-23 0 0 0 6
2022-03-24 0 0 0 7
2022-03-25 0 0 0 7
2022-03-26 0 0 0 9
2022-03-27 0 0 0 11
2022-03-28 0 0 0 7
2022-03-29 0 0 0 6
2022-03-30 0 0 0 3
2022-03-31 0 0 0 3
February 2022 0 0 0 16
2022-02-01 0 0 0 11
2022-02-02 0 0 0 10
2022-02-03 0 0 0 10
2022-02-04 0 0 0 9
2022-02-05 0 0 0 12
2022-02-06 0 0 0 7
2022-02-07 0 0 0 10
2022-02-08 0 0 0 10
2022-02-09 0 0 0 13
2022-02-10 0 0 0 11
2022-02-11 0 0 0 12
2022-02-12 0 0 0 10
2022-02-13 0 0 0 10
2022-02-14 0 0 0 3
2022-02-15 0 0 0 5
2022-02-16 0 0 0 10
2022-02-17 0 0 0 14
2022-02-18 0 0 0 16
2022-02-19 0 0 0 3
2022-02-20 0 0 0 12
2022-02-21 0 0 0 15
2022-02-22 0 0 0 10
2022-02-23 0 0 0 13
2022-02-24 0 0 0 9
2022-02-25 0 0 0 12
2022-02-26 0 0 0 9
2022-02-27 0 0 0 10
2022-02-28 0 0 0 8
January 2022 0 0 0 18
December 2021 0 0 0 18
November 2021 0 0 0 18
October 2021 0 0 0 22
2021-10-01 0 0 0 4
2021-10-02 0 0 0 5
2021-10-03 0 0 0 4
2021-10-04 0 0 0 4
2021-10-05 0 0 0 6
2021-10-06 0 0 0 4
2021-10-07 0 0 0 4
2021-10-08 0 0 0 4
2021-10-09 0 0 0 22
2021-10-10 0 0 0 4
2021-10-11 0 0 0 5
2021-10-12 0 0 0 7
2021-10-13 0 0 0 7
2021-10-14 0 0 0 5
2021-10-15 0 0 0 7
2021-10-16 0 0 0 11
2021-10-17 0 0 0 3
2021-10-18 0 0 0 7
2021-10-19 0 0 0 11
2021-10-20 0 0 0 14
2021-10-21 0 0 0 10
2021-10-22 0 0 0 7
2021-10-23 0 0 0 10
2021-10-24 0 0 0 7
2021-10-25 0 0 0 8
2021-10-26 0 0 0 4
2021-10-27 0 0 0 6
2021-10-28 0 0 0 8
2021-10-29 0 0 0 6
2021-10-30 0 0 0 3
2021-10-31 0 0 0 4
September 2021 0 0 0 67
August 2021 0 0 0 65
July 2021 0 0 0 38
June 2021 0 0 0 14
May 2021 0 0 0 19
April 2021 0 0 0 13
March 2021 0 0 0 17
February 2021 0 0 0 25
January 2021 0 0 0 22
December 2020 0 0 0 20
November 2020 0 0 0 57
October 2020 0 0 0 85
September 2020 0 0 0 101
August 2020 0 0 0 90
July 2020 0 0 0 99
June 2020 0 0 0 265
May 2020 0 0 0 276
April 2020 0 0 0 15
March 2020 0 0 0 11
February 2020 0 0 0 182
January 2020 0 0 0 4
December 2019 0 0 0 3
November 2019 0 0 0 4
October 2019 0 0 0 5
September 2019 0 0 0 4
August 2019 0 0 0 3
July 2019 0 0 0 4
June 2019 0 0 0 5
May 2019 0 0 0 6
April 2019 0 0 0 10
March 2019 0 0 0 12
February 2019 0 0 0 17
January 2019 0 0 0 19
December 2018 0 0 0 24
November 2018 0 0 0 16
October 2018 0 0 0 16
September 2018 0 0 0 12
2018-09-01 0 0 0 10
2018-09-02 0 0 0 11
2018-09-03 0 0 0 9
2018-09-04 0 0 0 12
2018-09-05 0 0 0 9
2018-09-06 0 0 0 8
2018-09-07 0 0 0 8
2018-09-08 0 0 0 10
2018-09-09 0 0 0 9
2018-09-10 0 0 0 10
2018-09-11 0 0 0 8
2018-09-12 0 0 0 7
2018-09-13 0 0 0 8
2018-09-14 0 0 0 9
2018-09-15 0 0 0 8
2018-09-16 0 0 0 7
2018-09-17 0 0 0 5
2018-09-18 0 0 0 6
2018-09-19 0 0 0 8
2018-09-20 0 0 0 11
2018-09-21 0 0 0 10
2018-09-22 0 0 0 7
2018-09-23 0 0 0 10
2018-09-24 0 0 0 10
2018-09-25 0 0 0 7
2018-09-26 0 0 0 11
2018-09-27 0 0 0 8
2018-09-28 0 0 0 9
2018-09-29 0 0 0 11
2018-09-30 0 0 0 9
August 2018 0 0 0 15
2018-08-01 0 0 0 8
2018-08-02 0 0 0 8
2018-08-03 0 0 0 7
2018-08-04 0 0 0 6
2018-08-05 0 0 0 5
2018-08-06 0 0 0 6
2018-08-07 0 0 0 6
2018-08-08 0 0 0 7
2018-08-09 0 0 0 7
2018-08-10 0 0 0 10
2018-08-11 0 0 0 11
2018-08-12 0 0 0 8
2018-08-13 0 0 0 8
2018-08-14 0 0 0 10
2018-08-15 0 0 0 7
2018-08-16 0 0 0 7
2018-08-17 0 0 0 8
2018-08-18 0 0 0 7
2018-08-19 0 0 0 7
2018-08-20 0 0 0 8
2018-08-21 0 0 0 8
2018-08-22 0 0 0 10
2018-08-23 0 0 0 11
2018-08-24 0 0 0 8
2018-08-25 0 0 0 11
2018-08-26 0 0 0 10
2018-08-27 0 0 0 10
2018-08-28 0 0 0 15
2018-08-29 0 0 0 9
2018-08-30 0 0 0 10
2018-08-31 0 0 0 9
July 2018 0 0 0 14
2018-07-01 0 0 0 6
2018-07-02 0 0 0 5
2018-07-03 0 0 0 6
2018-07-04 0 0 0 9
2018-07-05 0 0 0 6
2018-07-06 0 0 0 5
2018-07-07 0 0 0 4
2018-07-08 0 0 0 5
2018-07-09 0 0 0 6
2018-07-10 0 0 0 14
2018-07-11 0 0 0 7
2018-07-12 0 0 0 3
2018-07-13 0 0 0 8
2018-07-14 0 0 0 4
2018-07-15 0 0 0 9
2018-07-16 0 0 0 7
2018-07-17 0 0 0 6
2018-07-18 0 0 0 6
2018-07-19 0 0 0 10
2018-07-20 0 0 0 7
2018-07-21 0 0 0 9
2018-07-22 0 0 0 11
2018-07-23 0 0 0 8
2018-07-24 0 0 0 6
2018-07-25 0 0 0 7
2018-07-26 0 0 0 10
2018-07-27 0 0 0 6
2018-07-28 0 0 0 6
2018-07-29 0 0 0 9
2018-07-30 0 0 0 7
2018-07-31 0 0 0 7
June 2018 0 0 0 11
May 2018 0 0 0 8
2018-05-01 0 0 0 4
2018-05-02 0 0 0 3
2018-05-03 0 0 0 4
2018-05-04 0 0 0 5
2018-05-05 0 0 0 3
2018-05-06 0 0 0 6
2018-05-07 0 0 0 5
2018-05-08 0 0 0 8
2018-05-09 0 0 0 3
2018-05-10 0 0 0 4
2018-05-11 0 0 0 4
2018-05-12 0 0 0 5
2018-05-13 0 0 0 5
2018-05-14 0 0 0 6
2018-05-15 0 0 0 5
2018-05-16 0 0 0 6
2018-05-17 0 0 0 7
2018-05-18 0 0 0 6
2018-05-19 0 0 0 4
2018-05-20 0 0 0 4
2018-05-21 0 0 0 7
2018-05-22 0 0 0 5
2018-05-23 0 0 0 6
2018-05-24 0 0 0 6
2018-05-25 0 0 0 4
2018-05-26 0 0 0 4
2018-05-27 0 0 0 4
2018-05-28 0 0 0 5
2018-05-29 0 0 0 4
2018-05-30 0 0 0 4
2018-05-31 0 0 0 4
April 2018 0 0 0 9
2018-04-01 0 0 0 6
2018-04-02 0 0 0 9
2018-04-03 0 0 0 4
2018-04-04 0 0 0 3
2018-04-05 0 0 0 5
2018-04-06 0 0 0 5
2018-04-07 0 0 0 7
2018-04-08 0 0 0 5
2018-04-09 0 0 0 4
2018-04-10 0 0 0 2
2018-04-11 0 0 0 4
2018-04-12 0 0 0 4
2018-04-13 0 0 0 3
2018-04-14 0 0 0 5
2018-04-15 0 0 0 2
2018-04-16 0 0 0 2
2018-04-17 0 0 0 4
2018-04-18 0 0 0 5
2018-04-19 0 0 0 3
2018-04-20 0 0 0 3
2018-04-21 0 0 0 5
2018-04-22 0 0 0 2
2018-04-23 0 0 0 5
2018-04-24 0 0 0 2
2018-04-25 0 0 0 3
2018-04-26 0 0 0 5
2018-04-27 0 0 0 3
2018-04-28 0 0 0 4
2018-04-29 0 0 0 4
2018-04-30 0 0 0 4
March 2018 0 0 0 10
February 2018 0 0 0 7
2018-02-01 0 0 0 6
2018-02-02 0 0 0 7
2018-02-03 0 0 0 4
2018-02-04 0 0 0 4
2018-02-05 0 0 0 4
2018-02-06 0 0 0 3
2018-02-07 0 0 0 5
2018-02-08 0 0 0 5
2018-02-09 0 0 0 4
2018-02-10 0 0 0 4
2018-02-11 0 0 0 5
2018-02-12 0 0 0 3
2018-02-13 0 0 0 4
2018-02-14 0 0 0 4
2018-02-15 0 0 0 3
2018-02-16 0 0 0 3
2018-02-17 0 0 0 7
2018-02-18 0 0 0 7
2018-02-19 0 0 0 4
2018-02-20 0 0 0 4
2018-02-21 0 0 0 6
2018-02-22 0 0 0 3
2018-02-23 0 0 0 4
2018-02-24 0 0 0 3
2018-02-25 0 0 0 3
2018-02-26 0 0 0 2
2018-02-27 0 0 0 4
2018-02-28 0 0 0 3
January 2018 0 0 0 9
December 2017 0 0 0 6
November 2017 0 0 0 12
2017-11-01 0 0 0 3
2017-11-02 0 0 0 4
2017-11-03 0 0 0 3
2017-11-04 0 0 0 3
2017-11-05 0 0 0 5
2017-11-06 0 0 0 3
2017-11-07 0 0 0 4
2017-11-08 0 0 0 7
2017-11-09 0 0 0 3
2017-11-10 0 0 0 3
2017-11-11 0 0 0 3
2017-11-12 0 0 0 5
2017-11-13 0 0 0 4
2017-11-14 0 0 0 3
2017-11-15 0 0 0 4
2017-11-16 0 0 0 2
2017-11-17 0 0 0 4
2017-11-18 0 0 0 3
2017-11-19 0 0 0 3
2017-11-20 0 0 0 3
2017-11-21 0 0 0 3
2017-11-22 0 0 0 3
2017-11-23 0 0 0 12
2017-11-24 0 0 0 5
2017-11-25 0 0 0 4
2017-11-26 0 0 0 4
2017-11-27 0 0 0 5
2017-11-28 0 0 0 3
2017-11-29 0 0 0 2
2017-11-30 0 0 0 2
October 2017 0 0 0 7
September 2017 0 0 0 8
August 2017 0 0 0 5
2017-08-01 0 0 0 2
2017-08-02 0 0 0 4
2017-08-03 0 0 0 3
2017-08-04 0 0 0 4
2017-08-05 0 0 0 2
2017-08-06 0 0 0 2
2017-08-07 0 0 0 3
2017-08-08 0 0 0 3
2017-08-09 0 0 0 4
2017-08-10 0 0 0 3
2017-08-11 0 0 0 3
2017-08-12 0 0 0 3
2017-08-13 0 0 0 4
2017-08-14 0 0 0 1
2017-08-15 0 0 0 3
2017-08-16 0 0 0 2
2017-08-17 0 0 0 3
2017-08-18 0 0 0 2
2017-08-19 0 0 0 5
2017-08-20 0 0 0 2
2017-08-21 0 0 0 3
2017-08-22 0 0 0 3
2017-08-23 0 0 0 1
2017-08-24 0 0 0 4
2017-08-25 0 0 0 3
2017-08-26 0 0 0 3
2017-08-27 0 0 0 3
2017-08-28 0 0 0 2
2017-08-29 0 0 0 4
2017-08-30 0 0 0 4
2017-08-31 0 0 0 3
July 2017 0 0 0 6
June 2017 0 0 0 7
May 2017 0 0 0 8
2017-05-01 0 0 0 2
2017-05-02 0 0 0 3
2017-05-03 0 0 0 3
2017-05-04 0 0 0 3
2017-05-05 0 0 0 4
2017-05-06 0 0 0 3
2017-05-07 0 0 0 3
2017-05-08 0 0 0 3
2017-05-09 0 0 0 2
2017-05-10 0 0 0 3
2017-05-11 0 0 0 4
2017-05-12 0 0 0 4
2017-05-13 0 0 0 3
2017-05-14 0 0 0 4
2017-05-15 0 0 0 3
2017-05-16 0 0 0 3
2017-05-17 0 0 0 2
2017-05-18 0 0 0 2
2017-05-19 0 0 0 5
2017-05-20 0 0 0 2
2017-05-21 0 0 0 3
2017-05-22 0 0 0 3
2017-05-23 0 0 0 3
2017-05-24 0 0 0 4
2017-05-25 0 0 0 3
2017-05-26 0 0 0 3
2017-05-27 0 0 0 8
2017-05-28 0 0 0 3
2017-05-29 0 0 0 3
2017-05-30 0 0 0 4
2017-05-31 0 0 0 4
April 2017 0 0 0 8
2017-04-01 0 0 0 4
2017-04-02 0 0 0 4
2017-04-03 0 0 0 3
2017-04-04 0 0 0 4
2017-04-05 0 0 0 4
2017-04-06 0 0 0 3
2017-04-07 0 0 0 3
2017-04-08 0 0 0 4
2017-04-09 0 0 0 8
2017-04-10 0 0 0 4
2017-04-11 0 0 0 3
2017-04-12 0 0 0 2
2017-04-13 0 0 0 4
2017-04-14 0 0 0 3
2017-04-15 0 0 0 2
2017-04-16 0 0 0 3
2017-04-17 0 0 0 3
2017-04-18 0 0 0 3
2017-04-19 0 0 0 4
2017-04-20 0 0 0 3
2017-04-21 0 0 0 4
2017-04-22 0 0 0 3
2017-04-23 0 0 0 2
2017-04-24 0 0 0 4
2017-04-25 0 0 0 2
2017-04-26 0 0 0 3
2017-04-27 0 0 0 3
2017-04-28 0 0 0 3
2017-04-29 0 0 0 3
2017-04-30 0 0 0 2
March 2017 0 0 0 11
February 2017 0 0 0 7
2017-02-01 0 0 0 2
2017-02-02 0 0 0 3
2017-02-03 0 0 0 2
2017-02-04 0 0 0 3
2017-02-05 0 0 0 3
2017-02-06 0 0 0 3
2017-02-07 0 0 0 2
2017-02-08 0 0 0 1
2017-02-09 0 0 0 1
2017-02-10 0 0 0 2
2017-02-11 0 0 0 1
2017-02-12 0 0 0 5
2017-02-13 0 0 0 2
2017-02-14 0 0 0 7
2017-02-15 0 0 0 3
2017-02-16 0 0 0 5
2017-02-17 0 0 0 6
2017-02-18 0 0 0 2
2017-02-19 0 0 0 2
2017-02-20 0 0 0 1
2017-02-21 0 0 0 4
2017-02-22 0 0 0 3
2017-02-23 0 0 0 5
2017-02-24 0 0 0 3
2017-02-25 0 0 0 3
2017-02-26 0 0 0 2
2017-02-27 0 0 0 3
2017-02-28 0 0 0 4
January 2017 0 0 0 6
2017-01-01 0 0 0 3
2017-01-02 0 0 0 5
2017-01-03 0 0 0 1
2017-01-04 0 0 0 2
2017-01-05 0 0 0 3
2017-01-06 0 0 0 6
2017-01-07 0 0 0 4
2017-01-08 0 0 0 3
2017-01-09 0 0 0 3
2017-01-10 0 0 0 4
2017-01-11 0 0 0 2
2017-01-12 0 0 0 2
2017-01-13 0 0 0 2
2017-01-14 0 0 0 1
2017-01-15 0 0 0 3
2017-01-16 0 0 0 2
2017-01-17 0 0 0 3
2017-01-18 0 0 0 4
2017-01-19 0 0 0 2
2017-01-20 0 0 0 2
2017-01-21 0 0 0 3
2017-01-22 0 0 0 4
2017-01-23 0 0 0 3
2017-01-24 0 0 0 3
2017-01-25 0 0 0 3
2017-01-26 0 0 0 3
2017-01-27 0 0 0 3
2017-01-28 0 0 0 1
2017-01-29 0 0 0 2
2017-01-30 0 0 0 2
2017-01-31 0 0 0 2
December 2016 0 0 0 6
November 2016 0 0 0 7
October 2016 0 0 0 5
September 2016 0 0 0 5
August 2016 0 0 0 4
2016-08-01 0 0 0 4
2016-08-02 0 0 0 4
2016-08-03 0 0 0 3
2016-08-04 0 0 0 2
2016-08-05 0 0 0 3
2016-08-06 0 0 0 4
2016-08-07 0 0 0 2
2016-08-08 0 0 0 2
2016-08-09 0 0 0 3
2016-08-10 0 0 0 1
2016-08-11 0 0 0 2
2016-08-13 0 0 0 3
2016-08-14 0 0 0 3
2016-08-15 0 0 0 4
2016-08-16 0 0 0 1
2016-08-17 0 0 0 3
2016-08-18 0 0 0 1
2016-08-19 0 0 0 1
2016-08-20 0 0 0 2
2016-08-21 0 0 0 1
2016-08-22 0 0 0 4
2016-08-23 0 0 0 3
2016-08-24 0 0 0 2
2016-08-26 0 0 0 3
2016-08-27 0 0 0 1
2016-08-28 0 0 0 2
2016-08-29 0 0 0 1
2016-08-30 0 0 0 2
2016-08-31 0 0 0 1
July 2016 0 0 0 7
2016-07-01 0 0 0 4
2016-07-02 0 0 0 1
2016-07-03 0 0 0 1
2016-07-04 0 0 0 2
2016-07-05 0 0 0 1
2016-07-06 0 0 0 2
2016-07-07 0 0 0 2
2016-07-08 0 0 0 1
2016-07-09 0 0 0 1
2016-07-10 0 0 0 2
2016-07-11 0 0 0 3
2016-07-12 0 0 0 4
2016-07-13 0 0 0 2
2016-07-14 0 0 0 4
2016-07-15 0 0 0 4
2016-07-16 0 0 0 4
2016-07-17 0 0 0 6
2016-07-18 0 0 0 1
2016-07-19 0 0 0 3
2016-07-20 0 0 0 3
2016-07-21 0 0 0 2
2016-07-22 0 0 0 2
2016-07-23 0 0 0 1
2016-07-24 0 0 0 3
2016-07-25 0 0 0 3
2016-07-26 0 0 0 2
2016-07-27 0 0 0 2
2016-07-29 0 0 0 2
2016-07-30 0 0 0 7
2016-07-31 0 0 0 2
June 2016 0 0 0 8
May 2016 0 0 0 7
2016-05-01 0 0 0 3
2016-05-02 0 0 0 3
2016-05-03 0 0 0 4
2016-05-04 0 0 0 4
2016-05-05 0 0 0 3
2016-05-07 0 0 0 3
2016-05-08 0 0 0 7
2016-05-09 0 0 0 3
2016-05-10 0 0 0 1
2016-05-11 0 0 0 2
2016-05-12 0 0 0 2
2016-05-13 0 0 0 1
2016-05-14 0 0 0 2
2016-05-15 0 0 0 2
2016-05-16 0 0 0 2
2016-05-17 0 0 0 1
2016-05-18 0 0 0 1
2016-05-19 0 0 0 1
2016-05-20 0 0 0 3
2016-05-21 0 0 0 5
2016-05-22 0 0 0 3
2016-05-23 0 0 0 2
2016-05-24 0 0 0 2
2016-05-25 0 0 0 4
2016-05-26 0 0 0 2
2016-05-27 0 0 0 3
2016-05-28 0 0 0 3
2016-05-29 0 0 0 5
2016-05-30 0 0 0 6
2016-05-31 0 0 0 3
April 2016 0 0 0 7
2016-04-01 0 0 0 1
2016-04-02 0 0 0 4
2016-04-03 0 0 0 7
2016-04-04 0 0 0 5
2016-04-05 0 0 0 5
2016-04-06 0 0 0 6
2016-04-07 0 0 0 6
2016-04-08 0 0 0 5
2016-04-09 0 0 0 2
2016-04-10 0 0 0 5
2016-04-11 0 0 0 3
2016-04-12 0 0 0 6
2016-04-13 0 0 0 2
2016-04-14 0 0 0 4
2016-04-15 0 0 0 2
2016-04-16 0 0 0 4
2016-04-17 0 0 0 3
2016-04-18 0 0 0 3
2016-04-19 0 0 0 2
2016-04-20 0 0 0 3
2016-04-21 0 0 0 2
2016-04-22 0 0 0 3
2016-04-23 0 0 0 2
2016-04-24 0 0 0 2
2016-04-25 0 0 0 2
2016-04-26 0 0 0 1
2016-04-27 0 0 0 3
2016-04-28 0 0 0 2
2016-04-29 0 0 0 2
2016-04-30 0 0 0 3
March 2016 0 0 0 11
2016-03-01 0 0 0 3
2016-03-02 0 0 0 7
2016-03-03 0 0 0 7
2016-03-04 0 0 0 11
2016-03-05 0 0 0 4
2016-03-06 0 0 0 3
2016-03-07 0 0 0 2
2016-03-08 0 0 0 2
2016-03-09 0 0 0 2
2016-03-10 0 0 0 4
2016-03-11 0 0 0 3
2016-03-12 0 0 0 2
2016-03-13 0 0 0 2
2016-03-14 0 0 0 1
2016-03-16 0 0 0 4
2016-03-17 0 0 0 4
2016-03-18 0 0 0 11
2016-03-19 0 0 0 3
2016-03-20 0 0 0 4
2016-03-21 0 0 0 10
2016-03-22 0 0 0 7
2016-03-23 0 0 0 4
2016-03-24 0 0 0 6
2016-03-25 0 0 0 3
2016-03-26 0 0 0 3
2016-03-27 0 0 0 4
2016-03-28 0 0 0 7
2016-03-29 0 0 0 3
2016-03-30 0 0 0 7
2016-03-31 0 0 0 7
February 2016 0 0 0 9
2016-02-01 0 0 0 3
2016-02-02 0 0 0 5
2016-02-03 0 0 0 4
2016-02-04 0 0 0 5
2016-02-05 0 0 0 2
2016-02-06 0 0 0 2
2016-02-07 0 0 0 3
2016-02-08 0 0 0 4
2016-02-09 0 0 0 3
2016-02-10 0 0 0 2
2016-02-11 0 0 0 5
2016-02-12 0 0 0 4
2016-02-13 0 0 0 2
2016-02-14 0 0 0 4
2016-02-15 0 0 0 3
2016-02-16 0 0 0 3
2016-02-17 0 0 0 7
2016-02-18 0 0 0 6
2016-02-19 0 0 0 7
2016-02-20 0 0 0 9
2016-02-21 0 0 0 5
2016-02-22 0 0 0 3
2016-02-23 0 0 0 7
2016-02-24 0 0 0 5
2016-02-25 0 0 0 5
2016-02-26 0 0 0 6
2016-02-27 0 0 0 6
2016-02-28 0 0 0 3
2016-02-29 0 0 0 3
January 2016 0 0 0 5
2016-01-01 0 0 0 4
2016-01-02 0 0 0 3
2016-01-03 0 0 0 3
2016-01-04 0 0 0 4
2016-01-05 0 0 0 3
2016-01-06 0 0 0 3
2016-01-07 0 0 0 2
2016-01-08 0 0 0 3
2016-01-09 0 0 0 4
2016-01-10 0 0 0 5
2016-01-11 0 0 0 3
2016-01-12 0 0 0 2
2016-01-13 0 0 0 3
2016-01-14 0 0 0 3
2016-01-15 0 0 0 2
2016-01-16 0 0 0 1
2016-01-17 0 0 0 2
2016-01-18 0 0 0 2
2016-01-19 0 0 0 2
2016-01-20 0 0 0 2
2016-01-21 0 0 0 3
2016-01-22 0 0 0 2
2016-01-23 0 0 0 3
2016-01-24 0 0 0 2
2016-01-25 0 0 0 2
2016-01-26 0 0 0 2
2016-01-27 0 0 0 4
2016-01-28 0 0 0 3
2016-01-29 0 0 0 4
2016-01-30 0 0 0 2
2016-01-31 0 0 0 1
December 2015 0 0 0 6
2015-12-01 0 0 0 4
2015-12-02 0 0 0 2
2015-12-03 0 0 0 4
2015-12-04 0 0 0 1
2015-12-05 0 0 0 4
2015-12-06 0 0 0 3
2015-12-08 0 0 0 2
2015-12-09 0 0 0 2
2015-12-10 0 0 0 2
2015-12-11 0 0 0 2
2015-12-12 0 0 0 2
2015-12-13 0 0 0 6
2015-12-14 0 0 0 2
2015-12-15 0 0 0 2
2015-12-16 0 0 0 2
2015-12-17 0 0 0 2
2015-12-18 0 0 0 2
2015-12-19 0 0 0 4
2015-12-20 0 0 0 3
2015-12-21 0 0 0 1
2015-12-22 0 0 0 1
2015-12-23 0 0 0 1
2015-12-24 0 0 0 2
2015-12-25 0 0 0 3
2015-12-26 0 0 0 1
2015-12-27 0 0 0 2
2015-12-28 0 0 0 3
2015-12-29 0 0 0 3
2015-12-30 0 0 0 3
2015-12-31 0 0 0 5
November 2015 0 0 0 4
October 2015 0 0 0 6
September 2015 0 0 0 4
2015-09-01 0 0 0 4
2015-09-02 0 0 0 3
2015-09-03 0 0 0 4
2015-09-04 0 0 0 4
2015-09-05 0 0 0 4
2015-09-06 0 0 0 2
2015-09-07 0 0 0 3
2015-09-08 0 0 0 2
2015-09-09 0 0 0 3
2015-09-10 0 0 0 4
2015-09-11 0 0 0 3
2015-09-12 0 0 0 3
2015-09-13 0 0 0 4
2015-09-14 0 0 0 4
2015-09-15 0 0 0 4
2015-09-16 0 0 0 3
2015-09-17 0 0 0 3
2015-09-18 0 0 0 3
2015-09-19 0 0 0 3
2015-09-20 0 0 0 3
2015-09-21 0 0 0 3
2015-09-22 0 0 0 3
2015-09-23 0 0 0 4
2015-09-24 0 0 0 4
2015-09-25 0 0 0 3
2015-09-26 0 0 0 4
2015-09-27 0 0 0 3
2015-09-28 0 0 0 3
2015-09-29 0 0 0 2
2015-09-30 0 0 0 3
August 2015 0 0 0 6
2015-08-01 0 0 0 5
2015-08-02 0 0 0 5
2015-08-03 0 0 0 3
2015-08-04 0 0 0 5
2015-08-05 0 0 0 3
2015-08-06 0 0 0 3
2015-08-07 0 0 0 2
2015-08-08 0 0 0 2
2015-08-09 0 0 0 3
2015-08-10 0 0 0 2
