Canasta Club  |  Statistics Center
Canasta Club - Statistics Center
General Statistics
Total Members: 81
Total Posts: 3341
Total Topics: 1688
Total Categories: 3
Users Online: 7
Most Online: 276 - May 04, 2020, 04:40:59 PM
Online Today: 12
Average registrations per day: 0.04
Average posts per day: 0.2
Average topics per day: 0.06
Total Boards: 14
Latest Member: Alisha Howell
Average online per day: 8.76
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
pftq 687
hsch 186
Marina Handwerk 101
mylittlelucas 89
hwhw 51
Zhenyu Zhang 44
shin 39
Eric Xie 38
Tangree 34
97057 31
EVERYTHING 199
Club Events 192
News and Announcements 151
General Discussion 105
The DeCal 17
Discussing the Game   0
Climbing the Ladder   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Tennis 74
cs 70 31
Reunion before break! :D 25
Movie Nights 23
Travel 21
The Best Ice Cream 21
Apr.2 Six Flags Vallejo Trip 17
Dead Week 16
Oct.19 Tournament Flyering 12
Jan.20 Old Members Reuinion! 12
Tennis 28023
Apr.2 Six Flags Vallejo Trip 24054
April 29 Mystery Hunt 16330
Tournament Tomorrow (Nov. 4) 14619
Nov.11 Skiing 13986
cs 70 13439
Feb.17 Canastasize! 13426
Movie Nights 12788
The Best Ice Cream 12728
Harry Potter part 2 12637
Top Topic Starters Most Time Online
pftq 340
mylittlelucas 73
Marina Handwerk 66
97057 43
hsch 43
Re4L14124c 32
Tangree 29
shin 23
Ted Sanders 22
hwhw 18
pftq 5d 10h 52m
mylittlelucas 1d 44m
hsch 14h 55m
Marina Handwerk 9h 13m
97057 8h 15m
lazypando 5h 5m
Tangree 3h 43m
hwhw 3h 7m
shin 2h 31m
pickles19 1h 15m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 0 41
February 2024 0 0 0 36
January 2024 0 0 0 41
December 2023 0 0 0 39
November 2023 0 0 0 39
October 2023 0 0 0 42
September 2023 0 0 0 50
August 2023 0 0 0 54
July 2023 0 0 0 27
June 2023 0 0 0 41
May 2023 0 0 0 49
April 2023 0 0 0 35
March 2023 0 0 0 67
February 2023 0 0 0 31
January 2023 0 0 0 29
December 2022 0 0 0 270
November 2022 0 0 0 25
October 2022 0 0 0 20
September 2022 0 0 0 28
August 2022 0 0 0 16
July 2022 0 0 0 19
June 2022 0 0 0 18
May 2022 0 0 0 17
April 2022 0 0 0 21
March 2022 0 0 0 19
February 2022 0 0 0 16
January 2022 0 0 0 18
December 2021 0 0 0 18
November 2021 0 0 0 18
October 2021 0 0 0 22
September 2021 0 0 0 67
August 2021 0 0 0 65
July 2021 0 0 0 38
June 2021 0 0 0 14
May 2021 0 0 0 19
April 2021 0 0 0 13
March 2021 0 0 0 17
February 2021 0 0 0 25
January 2021 0 0 0 22
December 2020 0 0 0 20
November 2020 0 0 0 57
October 2020 0 0 0 85
September 2020 0 0 0 101
August 2020 0 0 0 90
July 2020 0 0 0 99
June 2020 0 0 0 265
May 2020 0 0 0 276
April 2020 0 0 0 15
March 2020 0 0 0 11
February 2020 0 0 0 182
January 2020 0 0 0 4
December 2019 0 0 0 3
November 2019 0 0 0 4
October 2019 0 0 0 5
September 2019 0 0 0 4
August 2019 0 0 0 3
July 2019 0 0 0 4
June 2019 0 0 0 5
May 2019 0 0 0 6
April 2019 0 0 0 10
March 2019 0 0 0 12
February 2019 0 0 0 17
January 2019 0 0 0 19
December 2018 0 0 0 24
November 2018 0 0 0 16
October 2018 0 0 0 16
September 2018 0 0 0 12
August 2018 0 0 0 15
July 2018 0 0 0 14
June 2018 0 0 0 11
May 2018 0 0 0 8
April 2018 0 0 0 9
March 2018 0 0 0 10
February 2018 0 0 0 7
January 2018 0 0 0 9
December 2017 0 0 0 6
November 2017 0 0 0 12
October 2017 0 0 0 7
September 2017 0 0 0 8
August 2017 0 0 0 5
July 2017 0 0 0 6
June 2017 0 0 0 7
May 2017 0 0 0 8
April 2017 0 0 0 8
March 2017 0 0 0 11
February 2017 0 0 0 7
January 2017 0 0 0 6
December 2016 0 0 0 6
November 2016 0 0 0 7
October 2016 0 0 0 5
September 2016 0 0 0 5
August 2016 0 0 0 4
July 2016 0 0 0 7
June 2016 0 0 0 8
May 2016 0 0 0 7
April 2016 0 0 0 7
March 2016 0 0 0 11
February 2016 0 0 0 9
January 2016 0 0 0 5
December 2015 0 0 0 6
November 2015 0 0 0 4
October 2015 0 0 0 6
September 2015 0 0 0 4
August 2015 0 0 0 6
July 2015 0 0 0 7
June 2015 0 0 0 8
May 2015 0 0 0 7
April 2015 0 0 0 8
March 2015 0 0 0 9
February 2015 0 0 0 21
January 2015 0 0 0 8
December 2014 0 0 0 10
November 2014 1 2 0 11
October 2014 0 1 0 12
September 2014 0 0 0 19
August 2014 0 0 0 15
July 2014 0 0 0 13
June 2014 0 0 0 21
May 2014 1 1 0 21
April 2014 0 0 0 33
March 2014 0 0 0 63
February 2014 0 0 0 36
January 2014 0 0 0 36
December 2013 0 0 0 37
November 2013 0 0 0 9
October 2013 0 0 0 12
September 2013 0 0 0 12
August 2013 0 0 0 13
July 2013 0 0 0 28
June 2013 0 0 0 19
May 2013 0 0 0 12
April 2013 1 1 0 16
March 2013 0 0 0 30
February 2013 0 0 0 64
January 2013 0 0 0 34
December 2012 0 0 0 19
November 2012 0 0 0 14
October 2012 0 0 1 18
September 2012 0 0 0 15
August 2012 2 5 1 10
July 2012 0 1 1 5
June 2012 0 0 0 6
May 2012 1 12 0 7
April 2012 12 20 0 7
March 2012 3 12 0 7
February 2012 17 39 1 9
January 2012 13 56 4 17
December 2011 3 15 9 33
November 2011 8 31 7 27
October 2011 12 33 6 17
September 2011 13 68 8 23
August 2011 25 63 0 21
July 2011 7 19 0 10
June 2011 62 66 105 8
May 2011 3 8 7 6
April 2011 20 58 6 6
March 2011 11 57 6 5
February 2011 6 46 0 4
January 2011 11 59 0 3
December 2010 5 30 0 6
November 2010 10 51 0 3
October 2010 11 77 1 4
September 2010 12 42 6 4
August 2010 27 88 4 3
July 2010 12 16 3 3

Powered by MySQL Powered by PHP Powered by SMF 1.1.16 | SMF © 2006-2009, Simple Machines
Valid XHTML 1.0! Valid CSS!
Page created in 0.129 seconds with 23 queries.